
| Zone | Distance | Bottle Minimum | Fee (¢/bottle) | Refund w/ Standard 10¢ |
|---|---|---|---|---|
| Core (no membership needed) | PSA towns | – | 3¢ | 7¢ |
| Tier 1 (nearest) | 0–5 mi | 100 bottles | 4¢ | 6¢ |
| Tier 2 | 5–10 mi | 200 bottles | 4¢ | 6¢ |
| Tier 3 | 10–15 mi | 300 bottles | 4¢ | 6¢ |
| Tier 4 | 15–20 mi | 400 bottles | 5¢ | 5¢ |
| Tier 5 | 20+ mi | 500 bottles | 6¢ | 4¢ |
No need to count bottles—just use bag size:
| Bag Size | Plastic Bottles | Soda Cans | Member Refund | Non-Member Refund |
|---|---|---|---|---|
| 13 gal | 50–60 | ~75 | $4.00–$4.80 | $3.00–$4.50 |
| 33 gal | 130–160 | 200–225 | $10.40–$12.80 | $7.80–$9.00 |
| 55 gal | 225–300 | 350–400 | $18.00–$24.00 | $14.00–$18.00 |
(Refund = #bottles × applicable refund rate)
*NOTE: Bottles per bag are only ESTIMATES. Fill to the max to ensure minimum requirements are met.
Although our primary service areas are defined, we do recognize a grace-distance up to 3 miles around our Primary Service Area.
In our industry, efficiency is key, and every contribution matters. Our pickup requirements are carefully designed to streamline logistics and maximize our service to you and the environment. We kindly ask for your consideration in meeting or exceeding these minimum pickup requirements, ensuring we can further enhance our services and expand our offerings. We thank you, in advance, for your support.
Copyright © 2025 Recap Recycling
Powered by Recap Recycling